| # | Species | Records | Family |
| 1 | Harlequin ladybird, Asian ladybird, Asian ladybeetle | 108,560 | Coccinellidae |
| 2 | Seven-spot Ladybird | 107,618 | Coccinellidae |
| 3 | Two-spot Ladybird | 28,081 | Coccinellidae |
| 4 | 14-spotted Ladybird Beetle | 25,758 | Coccinellidae |
| 5 | Common Red Soldier Beetle | 23,196 | Cantharidae |
| 6 | False Oil Beetle | 21,524 | Oedemeridae |
| 7 | Common Glow-worm | 17,587 | Lampyridae |
| 8 | Ten-spot Ladybird | 16,478 | Coccinellidae |
| 9 | 16-spot Ladybird [Halyzia sedecimguttata] | 15,745 | Coccinellidae |
| 10 | 22-spot Ladybird | 14,206 | Coccinellidae |
| 11 | Pine Ladybird | 12,843 | Coccinellidae |
| 12 | Calvia 14-guttata | 10,137 | Coccinellidae |
| 13 | Alder leaf beetle | 10,095 | Chrysomelidae |
| 14 | Ladybird beetle | 9,453 | Coccinellidae |
| 15 | 16-spot Ladybird | 9,156 | Coccinellidae |
| 16 | Common Cardinal Beetle | 8,863 | Pyrochroidae |
| 17 | Yellow and black longhorn | 8,578 | Cerambycidae |
| 18 | Common Cockchafer | 8,262 | Scarabaeidae |
| 19 | Elmis aenea | 8,233 | Elmidae |
| 20 | Black Clock | 8,199 | Carabidae |
| 21 | Green Tiger Beetle | 8,058 | Carabidae |
| 22 | Limnius volckmari | 7,662 | Elmidae |
| 23 | Green Dock Beetle | 6,957 | Chrysomelidae |
| 24 | Pea and Bean Weevil | 6,781 | Curculionidae |
| 25 | Rustic Sailor Beetle | 6,138 | Cantharidae |
| 26 | Greenish Oedemera | 5,714 | Oedemeridae |
| 27 | Malachite Beetle | 5,702 | Melyridae |
| 28 | Agabus bipustulatus | 5,478 | Dytiscidae |
| 29 | Red-brown click beetle | 5,384 | Elateridae |
| 30 | Pointed-keeled Rhyzobius | 5,369 | Coccinellidae |
| 31 | Grammoptera ruficornis | 5,290 | Cerambycidae |
| 32 | Lesser Stag Beetle | 5,110 | Lucanidae |
| 33 | Round-keeled Rhyzobius | 5,110 | Coccinellidae |
| 34 | Short-necked gazelle beetle | 5,096 | Carabidae |
| 35 | Black Sexton Beetle | 4,980 | Staphylinidae |
| 36 | Wasp Beetle | 4,967 | Cerambycidae |
| 37 | Hirta Beetle | 4,861 | Tenebrionidae |
| 38 | Anacaena globula | 4,520 | Hydrophilidae |
| 39 | Hydrobius fuscipes | 4,365 | Hydrophilidae |
| 40 | Hydraena gracilis | 4,245 | Hydraenidae |
| 41 | Paradromius linearis | 4,192 | Carabidae |
| 42 | Spotted gazelle beetle | 4,163 | Carabidae |
| 43 | Common Pollen Beetle | 3,918 | Nitidulidae |
| 44 | Kidney-spot Ladybird | 3,907 | Coccinellidae |
| 45 | Helophorus brevipalpis | 3,891 | Helophoridae |
| 46 | Garden Chafer | 3,758 | Scarabaeidae |
| 47 | Anacaena limbata | 3,727 | Hydrophilidae |
| 48 | Hydroporus palustris | 3,690 | Dytiscidae |
| 49 | Strawberry Harp Ground Beetle | 3,630 | Carabidae |
| 50 | Stag Beetle | 3,561 | Lucanidae |
| 51 | Grey Sailor Beetle | 3,495 | Cantharidae |
| 52 | Demetrias atricapillus | 3,443 | Carabidae |
| 53 | Esolus parallelepipedus | 3,331 | Elmidae |
| 54 | Rosemary Beetle | 3,296 | Chrysomelidae |
| 55 | Nettle weevil | 3,260 | Curculionidae |
| 56 | Pterostichus strenuus | 3,248 | Carabidae |
| 57 | Hairy-horned Springtail-hunter | 3,185 | Carabidae |
| 58 | Common Sun Beetle | 3,170 | Carabidae |
| 59 | Red Marsh Ladybird | 3,168 | Coccinellidae |
| 60 | Vine Weevil | 3,121 | Curculionidae |
Top 60 entries with a recorded value; entries without data are not ranked.