| # | Species | Records | Peak month |
| 1 | Common Orange Lichen | 16,366 | April |
| 2 | Hammered Shield Lichen | 10,481 | April |
| 3 | Turkeytail | 9,862 | October |
| 4 | Candlesnuff Fungus | 7,940 | October |
| 5 | Oakmoss | 7,937 | March |
| 6 | Brown Rim-lichen | 7,917 | May |
| 7 | Fringed Rosette Lichen | 7,846 | April |
| 8 | Common Dust Lichen | 7,408 | May |
| 9 | Jelly Ear | 7,281 | October |
| 10 | Hooded Rosette Lichen | 7,205 | March |
| 11 | Hairy Curtain Crust | 6,976 | October |
| 12 | Sulphur Tuft | 6,926 | October |
| 13 | Lecidella lichen | 6,871 | March |
| 14 | Dotted Ramalina | 6,798 | March |
| 15 | Snowy Waxcap | 6,720 | October |
| 16 | Brown Cubical Rot of Birch | 6,697 | October |
| 17 | Dark Crottle | 6,587 | May |
| 18 | Salted Shield Lichen | 6,211 | May |
| 19 | Sycamore Tarspot | 5,798 | October |
| 20 | Parrot Waxcap | 5,759 | October |
| 21 | Meadow Waxcap | 5,675 | October |
| 22 | Abraded Camouflage Lichen | 5,486 | May |
| 23 | Rim lichen | 5,376 | June |
| 24 | Common Green Shield Lichen | 5,354 | March |
| 25 | Tubercled Boulder Lichen | 5,166 | May |
| 26 | Dark brown speck lichen | 5,141 | June |
| 27 | Common Goldspeck | 5,133 | June |
| 28 | Fly Agaric | 5,077 | October |
| 29 | Shiny Camouflage Lichen | 4,831 | May |
| 30 | Mealy Shadow Lichen | 4,650 | June |
| 31 | Polyozosia dispersa | 4,634 | June |
| 32 | Blackening Waxcap | 4,612 | October |
| 33 | Deceiver | 4,609 | October |
| 34 | Flavoplaca flavocitrina | 4,586 | August |
| 35 | Lungwort [lichen] | 4,515 | March |
| 36 | Black Stone Flower | 4,349 | March |
| 37 | Granite-speck Rim Lichen | 4,349 | June |
| 38 | Polyozosia albescens | 4,325 | August |
| 39 | King Alfred's Cakes | 4,250 | October |
| 40 | Scarlet Waxcap | 4,247 | October |
| 41 | Reindeer Lichen | 4,213 | August |
| 42 | Rim lichen | 4,199 | June |
| 43 | My Old Friend | 4,125 | June |
| 44 | Blusher | 4,111 | October |
| 45 | Asterisk Lichen | 4,083 | May |
| 46 | Blushing Bracket | 4,031 | October |
| 47 | Limestone Lobed Firedot | 3,949 | June |
| 48 | Rhizocarpon reductum | 3,863 | September |
| 49 | Golden Waxcap | 3,833 | October |
| 50 | Brain Lichen | 3,724 | June |
| 51 | Lecidella lichen | 3,601 | June |
| 52 | Limestone Disc Lichen | 3,582 | June |
| 53 | Common Powderhorn | 3,571 | May |
| 54 | Pin-cushion Sunburst Lichen | 3,554 | June |
| 55 | Powdered Speckled Shield Lichen | 3,528 | March |
| 56 | Tiny Button Lichen | 3,526 | August |
| 57 | Whitewash Lichen | 3,483 | March |
| 58 | Black-eye Lichen | 3,474 | July |
| 59 | Varied Rag Lichen | 3,464 | May |
| 60 | Blue-gray Rosette Lichen | 3,454 | June |
| 61 | Mealy Pixie-cup | 3,399 | May |
| 62 | Clouded Funnel | 3,371 | October |
| 63 | Common Yellow Russula | 3,333 | October |
| 64 | Amethyst Deceiver | 3,326 | October |
| 65 | Bark Barnacles | 3,317 | May |
| 66 | Violet Bramble Rust | 3,295 | September |
| 67 | Acarospora fuscata | 3,214 | June |
| 68 | Glistening Inkcap | 3,198 | October |
| 69 | Hidden Goldspeck Lichen | 3,160 | August |
| 70 | Flavoplaca oasis | 3,159 | July |
| 71 | Orange Dot Lichen | 3,144 | July |
| 72 | Common Earthball | 3,101 | October |
| 73 | Fluffy Dust Lichen | 3,067 | May |
| 74 | Brown Rollrim | 3,065 | October |
| 75 | Sulphur Dust Lichen | 3,041 | May |
| 76 | Yellow Map Lichen | 3,025 | May |
| 77 | Parelle | 2,976 | July |
| 78 | Bitter fluff-wart | 2,956 | May |
| 79 | Darkened Button Lichen | 2,926 | June |
| 80 | Cartilage lichen | 2,916 | March |
| 81 | Pustulate revolute loop lichen | 2,902 | April |
| 82 | Elf Ears lichen | 2,899 | March |
| 83 | Common Bonnet | 2,884 | October |
| 84 | Butter Waxcap | 2,860 | October |
| 85 | Butter Cap | 2,853 | October |
| 86 | Nit Beard Lichen | 2,839 | May |
| 87 | Pertusaria pertusa | 2,835 | May |
| 88 | Common Script Lichen | 2,809 | March |
| 89 | Common Puffball | 2,795 | October |
| 90 | Shaggy Inkcap | 2,784 | October |
| 91 | Exophiala xenobiotica | 2,703 | August |
| 92 | Coral Spot | 2,695 | October |
| 93 | Powder-headed Tube Lichen | 2,663 | May |
| 94 | Deer Shield | 2,660 | October |
| 95 | Smoky Bracket | 2,655 | October |
| 96 | Peltigera hymenina | 2,640 | May |
| 97 | Crimson Waxcap | 2,601 | October |
| 98 | Wart lichen | 2,571 | June |
| 99 | Nettle Clustercup Rust fungus | 2,554 | June |
| 100 | Membraneous felt lichen | 2,536 | May |
Top 100 entries with a recorded value; entries without data are not ranked.