- Home
- Most recorded
- Counties with the most species recorded
Counties with the most species recorded
| # | County | Species recorded | Nation |
|---|---|---|---|
| 1 | Highland | 10,311 | Scotland |
| 2 | Norfolk | 10,297 | England |
| 3 | Devon | 10,139 | England |
| 4 | Cambridgeshire | 10,011 | England |
| 5 | Worcestershire | 9,698 | England |
| 6 | Kent | 9,021 | England |
| 7 | Dorset | 8,902 | England |
| 8 | Cornwall | 8,884 | England |
| 9 | Suffolk | 8,800 | England |
| 10 | Gwynedd | 8,784 | Wales |
| 11 | Surrey | 8,722 | England |
| 12 | North Yorkshire | 8,652 | England |
| 13 | Oxfordshire | 8,523 | England |
| 14 | Somerset | 8,317 | England |
| 15 | Cumbria | 7,958 | England |
| 16 | Essex | 7,830 | England |
| 17 | Powys | 7,731 | Wales |
| 18 | Pembrokeshire | 7,633 | Wales |
| 19 | Argyll and Bute | 7,593 | Scotland |
| 20 | Gloucestershire | 7,517 | England |
| 21 | Isle of Anglesey | 7,213 | Wales |
| 22 | Ceredigion | 6,870 | Wales |
| 23 | Carmarthenshire | 6,632 | Wales |
| 24 | Lincolnshire | 6,552 | England |
| 25 | Swansea | 6,451 | Wales |
| 26 | Aberdeenshire | 6,195 | Scotland |
| 27 | Herefordshire, County of | 6,043 | England |
| 28 | Perth and Kinross | 6,023 | Scotland |
| 29 | Sefton | 5,886 | England |
| 30 | East Riding of Yorkshire | 5,765 | England |
| 31 | Dumfries and Galloway | 5,607 | Scotland |
| 32 | Monmouthshire | 5,551 | Wales |
| 33 | Cheshire East | 5,457 | England |
| 34 | Nottinghamshire | 5,268 | England |
| 35 | Conwy | 5,145 | Wales |
| 36 | Telford and Wrekin | 5,114 | England |
| 37 | Northamptonshire | 5,072 | England |
| 38 | Newry, Mourne and Down | 5,020 | Northern Ireland |
| 39 | Fife | 5,003 | Scotland |
| 40 | Isle of Wight | 4,846 | England |
| 41 | Causeway Coast and Glens | 4,820 | Northern Ireland |
| 42 | Stirling | 4,806 | Scotland |
| 43 | Bristol, City of | 4,801 | England |
| 44 | Na h-Eileanan Siar | 4,690 | Scotland |
| 45 | West Berkshire | 4,681 | England |
| 46 | Scottish Borders | 4,590 | Scotland |
| 47 | Fermanagh and Omagh | 4,577 | Northern Ireland |
| 48 | City of Edinburgh | 4,563 | Scotland |
| 49 | Wrexham | 4,514 | Wales |
| 50 | York | 4,369 | England |
| 51 | Doncaster | 4,343 | England |
| 52 | Moray | 4,317 | Scotland |
| 53 | Sheffield | 4,311 | England |
| 54 | East Lothian | 4,289 | Scotland |
| 55 | North Ayrshire | 4,287 | Scotland |
| 56 | Ards and North Down | 4,117 | Northern Ireland |
| 57 | Rutland | 4,105 | England |
| 58 | Mid and East Antrim | 4,053 | Northern Ireland |
| 59 | Bath and North East Somerset | 3,927 | England |
| 60 | Warrington | 3,738 | England |
| 61 | Denbighshire | 3,675 | Wales |
| 62 | Angus | 3,666 | Scotland |
| 63 | North Lincolnshire | 3,630 | England |
| 64 | Leeds | 3,572 | England |
| 65 | Armagh City, Banbridge and Craig | 3,466 | Northern Ireland |
| 66 | Orkney Islands | 3,332 | Scotland |
| 67 | Antrim and Newtownabbey | 3,319 | Northern Ireland |
| 68 | South Lanarkshire | 3,274 | Scotland |
| 69 | Wirral | 3,241 | England |
| 70 | Mid Ulster | 3,209 | Northern Ireland |
| 71 | East Ayrshire | 3,157 | Scotland |
| 72 | Brighton and Hove | 3,142 | England |
| 73 | Medway | 3,084 | England |
| 74 | Peterborough | 3,072 | England |
| 75 | Midlothian | 2,970 | Scotland |
| 76 | Rotherham | 2,963 | England |
| 77 | Plymouth | 2,951 | England |
| 78 | Milton Keynes | 2,920 | England |
| 79 | Thurrock | 2,916 | England |
| 80 | Glasgow City | 2,857 | Scotland |
| 81 | South Ayrshire | 2,856 | Scotland |
| 82 | Belfast | 2,839 | Northern Ireland |
| 83 | Aberdeen City | 2,834 | Scotland |
| 84 | Nottingham | 2,794 | England |
| 85 | Halton | 2,764 | England |
| 86 | Bedford | 2,719 | England |
| 87 | Dudley | 2,674 | England |
| 88 | Bracknell Forest | 2,653 | England |
| 89 | St. Helens | 2,646 | England |
| 90 | Lisburn and Castlereagh | 2,604 | Northern Ireland |
| 91 | Shetland Islands | 2,547 | — |
| 92 | West Lothian | 2,522 | Scotland |
| 93 | Liverpool | 2,506 | England |
| 94 | Trafford | 2,505 | England |
| 95 | Portsmouth | 2,473 | England |
| 96 | Calderdale | 2,427 | England |
| 97 | Stockport | 2,423 | England |
| 98 | Bradford | 2,368 | England |
| 99 | Sandwell | 2,366 | England |
| 100 | Renfrewshire | 2,324 | Scotland |
Top 100 entries with a recorded value; entries without data are not ranked.