- Home
- Most recorded
- The 100 most recorded species in Britain
The 100 most recorded species in Britain
| # | Species | Records since 2000 | Group |
|---|---|---|---|
| 1 | Common Wood-Pigeon | 1,731,616 | Birds |
| 2 | Carrion Crow | 1,495,275 | Birds |
| 3 | European Robin | 1,461,364 | Birds |
| 4 | Eurasian Blackbird | 1,414,772 | Birds |
| 5 | Meadow Brown | 1,291,987 | Butterflies and moths |
| 6 | Eurasian Blue Tit | 1,283,149 | Birds |
| 7 | Eurasian Magpie | 1,277,801 | Birds |
| 8 | Lesser Black-backed Gull | 1,165,954 | Birds |
| 9 | Western Jackdaw | 1,084,740 | Birds |
| 10 | Mallard | 1,074,515 | Birds |
| 11 | Black-headed Gull | 1,071,610 | Birds |
| 12 | Eurasian Wren | 1,065,297 | Birds |
| 13 | Great Tit | 1,058,095 | Birds |
| 14 | Herring Gull | 1,031,320 | Birds |
| 15 | European Goldfinch | 1,025,570 | Birds |
| 16 | European Starling | 899,933 | Birds |
| 17 | Dunnock | 855,945 | Birds |
| 18 | Common Chaffinch | 844,027 | Birds |
| 19 | Speckled Wood | 798,810 | Butterflies and moths |
| 20 | House Sparrow | 737,414 | Birds |
| 21 | Eurasian Moorhen | 716,783 | Birds |
| 22 | Great Cormorant/European Shag | 711,052 | Birds |
| 23 | Small White | 709,791 | Butterflies and moths |
| 24 | Mute Swan | 679,735 | Birds |
| 25 | Common Chiffchaff | 669,402 | Birds |
| 26 | Gray/Purple Heron | 647,623 | Birds |
| 27 | Canada Goose (canadensis Group) | 646,411 | Birds |
| 28 | White Wagtail | 643,578 | Birds |
| 29 | Haddock | 617,374 | Fish |
| 30 | Eurasian Coot | 612,400 | Birds |
| 31 | Gatekeeper | 600,897 | Butterflies and moths |
| 32 | Common Buzzard | 596,254 | Birds |
| 33 | Long-tailed Tit | 593,820 | Birds |
| 34 | Rock Pigeon | 571,038 | Birds |
| 35 | Green-veined White | 559,301 | Butterflies and moths |
| 36 | Large White | 556,981 | Butterflies and moths |
| 37 | Song Thrush | 526,859 | Birds |
| 38 | Ringlet | 520,519 | Butterflies and moths |
| 39 | Barn Swallow | 508,854 | Birds |
| 40 | Graylag Goose | 499,672 | Birds |
| 41 | Rook | 495,913 | Birds |
| 42 | Tufted Duck | 493,177 | Birds |
| 43 | Ring-necked Pheasant | 488,646 | Birds |
| 44 | Northern Lapwing | 488,044 | Birds |
| 45 | European Greenfinch | 478,731 | Birds |
| 46 | Eurasian Collared-Dove | 476,656 | Birds |
| 47 | Eurasian Oystercatcher | 469,084 | Birds |
| 48 | Common Blue | 435,468 | Butterflies and moths |
| 49 | Peacock | 431,653 | Butterflies and moths |
| 50 | Eurasian Kestrel | 430,953 | Birds |
| 51 | Green-winged Teal | 429,559 | Birds |
| 52 | Little Egret/Western Reef-Heron | 428,078 | Birds |
| 53 | Eurasian Blackcap | 418,202 | Birds |
| 54 | Meadow Pipit | 406,836 | Birds |
| 55 | Common Swift | 397,376 | Birds |
| 56 | Eurasian Skylark | 396,393 | Birds |
| 57 | Eurasian Linnet | 394,460 | Birds |
| 58 | Great Spotted Woodpecker | 388,011 | Birds |
| 59 | Stock Dove | 376,156 | Birds |
| 60 | Gadwall | 371,348 | Birds |
| 61 | Goldcrest | 368,590 | Birds |
| 62 | Coal Tit | 365,786 | Birds |
| 63 | Great Crested Grebe | 360,897 | Birds |
| 64 | Mew Gull | 355,098 | Birds |
| 65 | Reed Bunting | 350,041 | Birds |
| 66 | Brimstone | 349,817 | Butterflies and moths |
| 67 | Small Heath | 347,993 | Butterflies and moths |
| 68 | Eurasian Curlew | 344,007 | Birds |
| 69 | Great Black-backed Gull | 343,232 | Birds |
| 70 | Common Redshank | 330,955 | Birds |
| 71 | Eurasian Jay | 320,156 | Birds |
| 72 | Northern Shoveler | 319,367 | Birds |
| 73 | Common Shelduck | 317,854 | Birds |
| 74 | Eurasian Wigeon | 306,853 | Birds |
| 75 | Little Grebe | 299,502 | Birds |
| 76 | Red Admiral | 292,792 | Butterflies and moths |
| 77 | Whiting | 274,647 | Fish |
| 78 | Red Kite | 270,783 | Birds |
| 79 | Soprano Pipistrelle | 266,742 | Mammals |
| 80 | Common House-Martin | 265,447 | Birds |
| 81 | Redwing | 261,212 | Birds |
| 82 | Small Tortoiseshell | 256,492 | Butterflies and moths |
| 83 | Eurasian Green Woodpecker | 242,720 | Birds |
| 84 | Greater Whitethroat | 231,628 | Birds |
| 85 | Eurasian Sparrowhawk | 231,351 | Birds |
| 86 | European Stonechat | 226,385 | Birds |
| 87 | Willow Warbler | 223,873 | Birds |
| 88 | Cetti's Warbler | 223,821 | Birds |
| 89 | Marbled White | 221,435 | Butterflies and moths |
| 90 | Eastern gray squirrel | 216,854 | Mammals |
| 91 | Eurasian Nuthatch | 215,086 | Birds |
| 92 | Gray Wagtail | 210,755 | Birds |
| 93 | Asian Large Skipper | 205,385 | Butterflies and moths |
| 94 | Orange-tip | 203,747 | Butterflies and moths |
| 95 | Comma | 203,691 | Butterflies and moths |
| 96 | Smallspotted catshark, Small-spotted catshark, Lesser Spotted Dogfish | 201,598 | Fish |
| 97 | Common Darter | 200,125 | Dragonflies and damselflies |
| 98 | Mistle Thrush | 197,574 | Birds |
| 99 | Common Pochard | 197,000 | Birds |
| 100 | Eurasian Bullfinch | 194,195 | Birds |
Top 100 entries with a recorded value; entries without data are not ranked.