- Home
- Most recorded
- Most recorded flowering plants
Most recorded flowering plants
| # | Species | Records | Family |
|---|---|---|---|
| 1 | Indian Balsam | 62,045 | Balsaminaceae |
| 2 | Common Nettle | 53,331 | Urticaceae |
| 3 | Hawthorn | 44,514 | Rosaceae |
| 4 | Ribwort Plantain | 39,026 | Plantaginaceae |
| 5 | Hogweed | 38,903 | Apiaceae |
| 6 | Green Alkanet | 37,435 | Boraginaceae |
| 7 | Creeping Buttercup | 35,825 | Ranunculaceae |
| 8 | Creeping Thistle | 35,350 | Asteraceae |
| 9 | Garlic Mustard | 35,141 | Brassicaceae |
| 10 | Cleavers | 35,139 | Rubiaceae |
| 11 | Ash | 35,025 | Oleaceae |
| 12 | Sycamore [tree] | 34,632 | Sapindaceae |
| 13 | Hazel | 33,120 | Betulaceae |
| 14 | Holly | 32,893 | Aquifoliaceae |
| 15 | White Clover | 31,709 | Fabaceae |
| 16 | Herb-Robert | 31,116 | Geraniaceae |
| 17 | English ivy, Common ivy, European ivy, Ivy, Needlepoint ivy, Ripple ivy | 30,860 | Araliaceae |
| 18 | Japanese Knotweed | 30,167 | Polygonaceae |
| 19 | Daisy | 29,849 | Asteraceae |
| 20 | Yorkshire-fog | 29,834 | Poaceae |
| 21 | Cow Parsley | 29,713 | Apiaceae |
| 22 | Blackthorn | 28,574 | Rosaceae |
| 23 | Cock's-foot | 28,426 | Poaceae |
| 24 | Elder | 28,375 | Viburnaceae |
| 25 | Red Campion | 28,333 | Caryophyllaceae |
| 26 | Selfheal | 28,118 | Lamiaceae |
| 27 | Yarrow | 27,652 | Asteraceae |
| 28 | Common Ragwort | 27,539 | Asteraceae |
| 29 | Meadowsweet | 27,430 | Rosaceae |
| 30 | Giant Hogweed | 27,203 | Apiaceae |
| 31 | Wood Avens | 26,690 | Rosaceae |
| 32 | Beech | 26,555 | Fagaceae |
| 33 | Cuckooflower | 25,770 | Brassicaceae |
| 34 | Spear Thistle | 24,682 | Asteraceae |
| 35 | Ground-ivy | 24,139 | Lamiaceae |
| 36 | Common Bird's-foot-trefoil | 24,100 | Fabaceae |
| 37 | Pedunculate Oak | 24,087 | Fagaceae |
| 38 | Great Willowherb | 24,020 | Onagraceae |
| 39 | Heather | 23,828 | Ericaceae |
| 40 | Red Clover | 23,504 | Fabaceae |
| 41 | Greater Plantain | 23,502 | Plantaginaceae |
| 42 | Broad-leaved Dock | 22,935 | Polygonaceae |
| 43 | Rowan | 21,307 | Rosaceae |
| 44 | Germander Speedwell | 21,208 | Plantaginaceae |
| 45 | Lesser Celandine | 21,114 | Ranunculaceae |
| 46 | Meadow Buttercup | 20,980 | Ranunculaceae |
| 47 | Tormentil | 20,922 | Rosaceae |
| 48 | Garden Sorrel | 20,829 | Polygonaceae |
| 49 | Lesser Knapweed | 20,597 | Asteraceae |
| 50 | Sweet Vernal Grass | 20,537 | Poaceae |
| 51 | Soft Rush | 19,779 | Juncaceae |
| 52 | Field Maple | 19,098 | Sapindaceae |
| 53 | Dog's Mercury | 18,728 | Euphorbiaceae |
| 54 | Common Mouse-ear | 18,442 | Caryophyllaceae |
| 55 | Bilberry | 18,150 | Ericaceae |
| 56 | Foxglove | 17,704 | Plantaginaceae |
| 57 | Bluebell | 17,510 | Asparagaceae |
| 58 | Hedge Woundwort | 17,492 | Lamiaceae |
| 59 | Lords-and-Ladies [Arum maculatum] | 17,452 | Araceae |
| 60 | White Dead-nettle | 17,320 | Lamiaceae |
| 61 | Fireweed | 17,268 | Onagraceae |
| 62 | Cherry Laurel | 17,196 | Rosaceae |
| 63 | Groundsel | 16,933 | Asteraceae |
| 64 | Red Fescue | 16,907 | Poaceae |
| 65 | Alder | 16,859 | Betulaceae |
| 66 | False Oat-grass | 16,693 | Poaceae |
| 67 | Ramsons | 16,569 | Amaryllidaceae |
| 68 | Nipplewort | 16,456 | Asteraceae |
| 69 | Meadow Vetchling | 16,208 | Fabaceae |
| 70 | Cowslip | 16,087 | Primulaceae |
| 71 | Marsh Thistle | 16,059 | Asteraceae |
| 72 | Lady's Bedstraw | 15,904 | Rubiaceae |
| 73 | Common Bent | 15,749 | Poaceae |
| 74 | Perennial Rye-grass | 15,637 | Poaceae |
| 75 | Heath Spotted-orchid | 15,205 | Orchidaceae |
| 76 | Gorse | 15,116 | Fabaceae |
| 77 | Horse-chestnut [tree] | 15,030 | Sapindaceae |
| 78 | Cat's-ear | 14,718 | Asteraceae |
| 79 | Tutsan | 14,496 | Hypericaceae |
| 80 | Yellow Archangel | 14,460 | Lamiaceae |
| 81 | Bittersweet | 14,056 | Solanaceae |
| 82 | Primrose | 13,713 | Primulaceae |
| 83 | Yellow Iris | 13,607 | Iridaceae |
| 84 | Honeysuckle | 13,575 | Caprifoliaceae |
| 85 | Ground-elder | 13,554 | Apiaceae |
| 86 | Annual Meadow-grass | 13,548 | Poaceae |
| 87 | Bush Vetch | 13,352 | Fabaceae |
| 88 | Silver Birch | 13,123 | Betulaceae |
| 89 | Tufted Hairgrass | 13,053 | Poaceae |
| 90 | Creeping Bent | 13,035 | Poaceae |
| 91 | Red Dead-nettle | 12,869 | Lamiaceae |
| 92 | Common Dog-violet | 12,787 | Violaceae |
| 93 | Smooth Sow-thistle | 12,637 | Asteraceae |
| 94 | Oxeye Daisy | 12,477 | Asteraceae |
| 95 | Western waterweed, Nuttall's waterweed | 12,267 | Hydrocharitaceae |
| 96 | Wild Angelica | 12,214 | Apiaceae |
| 97 | Enchanter's nightshade, Witch's grass | 12,056 | Onagraceae |
| 98 | Silverweed | 12,032 | Rosaceae |
| 99 | Common Chickweed | 11,998 | Caryophyllaceae |
| 100 | Greater Stitchwort | 11,979 | Caryophyllaceae |
Top 100 entries with a recorded value; entries without data are not ranked.